2011 Schedule
·
2012 Schedule
·
2013 Schedule
·
2014 Schedule & Scores
·
2015 Schedule & Scores
·
2016 Schedule & Scores
·
2017 Schedule & Scores
·
2018 Schedule & Scores
2019 Schedule & Scores
·
2020 Schedule & Scores
·
2021 Schedule & Scores
·
2022 Schedule & Scores
·
2023 Schedule
·
2024 Schedule
·
2025 Schedule
Return to Cincinnati 2026 Schedule
![]() |
|
![]() |
|
|
|
|
|
|
|
|
|
February | |||||||
---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 No Game | 21 No Game | 22 *Cleveland @ Goodyear (1:05pm)
|
|
February | March | ||||||
23 San Francisco @ Scottsdale (1:05pm) | 24 Los Angeles D @ Goodyear (1:05pm) | 25 No Game | 26 LA/Anaheim @ Tempe (1:10pm) | 27 Arizona @ Goodyear (1:05pm) | 28 Oakland @ Hohokam (1:05pm) | 1 San Diego @ Goodyear (1:05pm) | |
March | |||||||
2 Chicago C @ Sloan (1:05pm) | 3 Milwaukee @ Goodyear (6:05pm) | 4 *Los Angeles D @ Glendale (6:05pm)
|
5 Texas @ Goodyear (1:05pm) | 6 No Game | 7 San Francisco @ Goodyear (1:05pm) | 8 Los Angeles D @ Goodyear (1:05pm) | |
9 LA/Anaheim @ Tempe (1:10pm) | 10 San Diego @ Peoria (1:10pm) | 11 Colorado @ Goodyear (1:05pm) | 12 Texas @ Surprise (1:05pm) | 13 Oakland @ Goodyear (1:05pm) | 14 *Chicago W.S. @ Glendale (1:05pm)
|
15 *Kansas City @ Surprise (1:05pm) | |
16 Seattle @ Goodyear (1:05pm) [ Prospects - Milwaukee @ AFF (pm) ] |
17 Cleveland @ Goodyear (6:05pm) | 18 LA/Anaheim @ Goodyear (1:05pm) | 19 No Game | 20 Kansas City @ Goodyear (1:05pm) | 21 *Chicago W.S. @ Goodyear (1:05pm)
|
22 *San Diego @ Peoria (1:10pm) | |
23 Cleveland @ Goodyear (12:05pm) | 24 No Game | 25 No Game | 26 | 27 Opening Day | 28 | 29 |
![]() |
|
![]() |
|
|
|
|
|
|
|
|
|
February | |||||||
---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 No Game | 23 No Game | 24 Cleveland @ Goodyear (1:05pm) | |
February | March | ||||||
25 *LA/Anaheim @ Goodyear (1:05pm) | 26 *Seattle @ Goodyear (1:05pm)
|
27 Chicago C. @ Slone (1:05pm) | 28 No Game | 29 Los Angeles D. @ Goodyear (6:05pm) | 1 Arizona @ Goodyear (6:05pm) | 2 Colorado @ Salt River (1:10pm) | |
March | |||||||
3 Kansas City @ Surprise (1:05pm) | 4 Oakland @ Goodyear (1:05pm) | 5 No Game | 6 **Milwaukee @ Goodyear (1:05pm)
|
7 Chicago C. @ Goodyear (6:05pm) | 8 Los Angeles D. @ Glendale (6:05pm) | 9 *Arizona @ Salt River (1:10pm) | |
10 Cleveland @ Goodyear (1:05pm) | 11 No Game | 12 Chicago W.S. @ Goodyear (6:05pm) | 13 San Francisco @ Scottsdale (1:05pm) | 14 Texas @ Surprise (6:05pm) | 15 *Kansas City @ Goodyear (pm) | 16 *Seattle @ Goodyear (1:05pm) | |
17 Cleveland @ Goodyear (1:05pm) | 18 San Francisco @ Goodyear (6:05pm) | 19 LA/Anaheim @ Tempe (1:10pm) | 20 *Texas @ Goodyear (1:05pm)
|
21 Seattle @ Peoria (6:40pm) | 22 *Oakland @ Hohokam (1:05pm) | 23 Colorado @ Goodyear (1:05pm) | |
24 Cleveland @ Goodyear (1:05pm) | 25 No Game | 26 No Game | 27 | 28 Regular Season Begins | 29 | 30 |
![]() |
|
![]() |
  = Home |   = Visiting |   = No Game |   = Unavailable |   *(us) | = Split Squad = *(them) |     | = Night Game |       Cincinnati's Cactus League Home is Goodyear Ballpark in Peoria, Az. |
|
|
|
|
|
|
|
February | ||||||
---|---|---|---|---|---|---|
19 | 20 | 21 | 22 | 23 | 24   No Game | 25   Cleveland @ Goodyear (pm) |
February | March | |||||
26   San Francisco @ Scottsdale (pm) | 27   Texas @ Goodyear (pm) | 28   Los Angeles D. @ Glendale (1:05pm) | 1   Oakland @ Goodyear (pm) | 2   No Game | 3   Chicago W.S. @ Glendale (1:05pm) | 4   *Kansas City @ Goodyear (pm) |
March | ||||||
5   *LA/Anaheim @ Tempe (pm) | 6   *Colorado @ Goodyear (pm) | 7   San Francisco @ Goodyear (pm) | 8   San Diego @ Peoria (1:10pm) | 9   Chicago C. @ Slone (1:05pm) | 10   *Arizona @ Goodyear (pm)   *Seattle @ Peoria (pm)   | 11   Texas @ Surprise (pm) |
12   Los Angeles D. @ Goodyear (pm) | 13   Milwaukee @ Goodyear (pm) | 14   *Kansas City @ Surprise (pm) | 15   Chicago C. @ Goodyear (pm) | 16   No Game | 17   Cleveland @ Goodyear (pm) | 18   Oakland @ Hohokam (pm) |
19   Milwaukee @ AFF (1:10pm) | 20   LA/Anaheim @ Goodyear (pm) | 21   No Game | 22   San Diego @ Goodyear (pm) | 23   Seattle @ Goodyear (pm) | 24   Arizona @ Salt River (pm) | 25   Chicago W.S. @ Goodyear (pm) |
March | April | |||||
26   *Colorado @ Salt River (pm)   *Cleveland @ Goodyear (pm) | 27   No Game | 28   No Game | 29 | 30   Regular Season Begins | 31 | 1 |
![]() |
|
![]() |
  = Home |   = Visiting |   = No Game |   = Unavailable |   *(us) | = Split Squad = *(them) |     | = Night Game |       Cincinnati's Cactus League Home is Goodyear Ballpark in Peoria, Az. |
|
|
|
|
|
|
|
|
February | |||||||
---|---|---|---|---|---|---|---|
20 | 21 | 22 | 23 | 24 | 25 | 26   *Cleveland @ Goodyear (1:05pm)
|
|
February | March | ||||||
27   Texas @ Goodyear (1:05pm) | 28   LA/Anaheim @ Tempe (1:10pm) | 1   Arizona @ Goodyear (6:05pm) | 2   Oakland @ Hohokam (1:05pm) | 3   Chicago WS @ Glendale (1:05pm) | 4   Colorado @ Goodyear (1:05pm) | 5   Kansas City @ Goodyear (1:05pm) | |
March | |||||||
6   Seattle @ Peoria (1:10pm) | 7   *Milwaukee @ Goodyear (6:05pm) | 8   *San Diego @ Peoria (1:10pm) | 9   *LA/Anaheim @ Goodyear (6:05pm)
|
10   No Game | 11   *Kansas City @ Surprise (1:05pm) | 12   Chicago WS @ Goodyear (6:05pm) | |
13   Chicago C @ Sloan (1:05pm) | 14   *Texas @ Goodyear (6:05pm) | 15   San Francisco @ Goodyear (6:05pm) | 16   No Game | 17   No Game | 18   Cleveland @ Goodyear (1:05pm) | 19   Oakland @ Goodyear (6:05pm) | |
20   San Francisco @ Goodyear (1:05pm) | 21   Chicago C @ Sloan (1:05pm) | 22   Los Angeles D @ Glendale (1:05pm) | 23   Milwaukee @ Goodyear (6:05pm) | 24   Kansas City @ Surprise (1:05pm) | 25   No Game | 26   San Francisco @ Scottsdale (1:05pm) | |
March | April | ||||||
27   Colorado @ Goodyear (1:05pm) | 28   Chicago C @ Goodyear (6:05pm) | 29   Texas @ Surprise (1:05pm) | 30   Oakland @ Hohokam (1:05pm) | 31   Chicago WS @ Goodyear (6:05pm) | 1   LA/Anaheim @ Tempe (pm) | 2   San Diego @ Goodyear (6:05pm) | |
3   Arizona @ Salt River (1:10pm) | 4   Kansas City @ Goodyear (1:05pm) | 5   Seattle @ Goodyear (12:05pm) | 6 | 7   Regular Season Opening Day | 8 | 9 |
![]() |
|
![]() |
  = Home |   = Visiting |   = No Game |   = Unavailable |   *(us) | = Split Squad = *(them) |     | = Night Game |       Cincinnati's Cactus League Home is Goodyear Ballpark in Peoria, Az. |
|
|
|
|
|
|
|
February | March | |||||
---|---|---|---|---|---|---|
28   Cleveland @ Goodyear (1:05pm) | 1   Oakland @ Hohokam (1:05pm) | 2   LA/Anaheim @ Goodyear (6:05pm) | 3   Los Angeles D @ Glendale (6:05pm) | 4   Kansas City @ Goodyear (6:05pm) | 5   Arizona @ Goodyear (6:05pm) | 6   No Game |
March | ||||||
7   San Francisco @ Goodyear (1:05 pm) | 8   Colorado @ Salt River (1:10pm) | 9   Los Angeles D @ Goodyear (6:05pm) | 10   Kansas City @ Surprise 1:05pm) | 11   Chicago WS @ Goodyear (6:05pm) | 12   Seattle @ Peoria (6:40pm) | 13   Oakland @ Goodyear (6:05pm) |
14   San Diego @ Goodyear (1:05pm) | 15   LA/Anaheim @ Tempe (1:10pm) | 16   Colorado @ Goodyear (6:05pm) | 17   Cleveland @ Goodyear (6:05pm) | 18   Texas @ Surprise (6:05pm) | 19   San Francisco @ Scottsdale (7:05pm) | 20   Milwaukee @ Goodyear (6:05pm) |
21   Chicago C @ Sloan (1:05pm) | 22   No Game | 23   San Diego @ Peoria (1:10pm) | 24   Texas @ Goodyear (6:05pm) | 25   Chicago WS @ Glendale (1:05pm) | 26   Arizona @ Salt River (1:10pm) | 27   Chicago C @ Goodyear (6:05pm) |
March | March | April | ||||
28   Milwaukee @ AFF (12:10pm) | 29   Seattle @ Goodyear (12:05pm) | 30   No Game | 31 | 1 | 2 | 3 |
|
![]() |
|
![]() |
  = Home |   = Visiting |   = No Game |   = Unavailable |   *(us) | = Split Squad = *(them) |     | = Night Game |       Cincinnati's Cactus League Home is Goodyear Ballpark in Peoria, Az. |
|
|
|
|
|
|
|
February | ||||||
---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22   Cleveland @ Goodyear (1:05pm) |
23   Chicago W.S. @ Goodyear (1:05pm) | 24   Texas @ Goodyear (1:05pm) | 25   LA/Anaheim @ Tempe (1:10pm) | 26   Seattle @ Goodyear (1:05pm) | 27   Arizona @ Salt River (1:10pm) | 28   Oakland @ Goodyear (1:05pm) | 29   San Diego @ Goodyear (1:05pm) |
March | ||||||
1   Milwaukee @ AFF (1:05pm) | 2   Los Angeles D. @ Goodyear (1:05pm) | 3   No Game | 4   Chicago C. @ Goodyear (1:05pm) | 5   Milwaukee @ Goodyear (1:05pm) | 6   *Oakland @ Hohokam (1:05pm) | 7   Kansas City @ Surprise (1:05pm) |
8   *LA/Anaheim @ Goodyear (1:05pm) | 9   Chicago W.S. @ Glendale (1:05pm) | 10   *Colorado @ Salt River (1:10pm) *Arizona @ Goodyear (1:05pm) | 11   No Game | 12   No Game | 13   No Game | 14   No Game |
15   No Game | 16   No Game | 17   No Game | 18   No Game | 19   No Game | 20   No Game | 21   No Game |
22   No Game | 23   No Game | 24   No Game | 25 | 26 | 27 | 28 |
![]() |
|
![]() |
  = Home |   = Visiting |   = No Game |   = Unavailable |   *(us) | = Split Squad = *(them) |     | = Night Game |       Cincinnati's Cactus League Home is Goodyear Ballpark in Peoria, Az. |
|
|
|
|
|
|
|
February | ||||||
---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21   No Game | 22   No Game | 23   Cleveland @ Goodyear (1:05pm) |
February | March | |||||
24   *LA/Anaheim @ Tempe (1:10pm) | 25   Seattle @ Peoria (1:10pm) | 26   San Francisco @ Goodyear (1:05pm) | 27   Chicago W.S. @ Glendale (1:05pm) | 28   *Milwaukee @ Goodyear (1:05pm) | 1   San Francisco @ Scottsdale (7:05pm) | 2   LA/Anaheim @ Goodyear (1:05pm) |
March | ||||||
3   Milwaukee @ Maryvale (1:05pm) | 4   *Chicago C. @ Goodyear (1:05pm) *Arizona @ Salt River (1:10pm) | 5   No Game | 6   San Diego @ Goodyear (6:05pm) | 7   Seattle @ Goodyear (6:05pm) | 8   *Kansas City @ Surprise (1:05pm) | 9   San Diego @ Peoria (6:40pm) |
10   *Arizona @ Goodyear (1:05pm) | 11   Cleveland @ Goodyear (1:05pm) | 12   **San Diego @ Goodyear (6:05pm) *Chicago C. @ Sloan (pm) | 13   No Game | 14   *Los Angeles D. @ Glendale (1:05pm) | 15   Los Angeles D. @ Goodyear (6:05pm) | 16   Texas @ Goodyear (1:05pm) |
17   Cleveland @ Goodyear (1:05pm) | 18   Colorado @ Salt River (1:10pm) | 19   Chicago W.S. @ Goodyear (6:05pm) | 20   Texas @ Surprise (1:05pm) | 21   *Kansas City @ Goodyear (1:05pm) **Seattle @ Peoria (6:40pm) | 22   Milwaukee @ Maryvale (1:05pm) | 23   Cleveland @ Goodyear (1:05pm) |
24   Colorado @ Salt River (pm) | 25   Atlanta @ Sun Trust Park (7:20pm) | 26   Atlants @ Sun Trust Park (1:10pm) | 27   | 28   | 29   | 30   |
![]() |
|
![]() |
  = Home |   = Visiting |   = No Game |   = Unavailable |   *(us) | = Split Squad = *(them) |     | = Night Game |       Cincinnati's Cactus League Home is Goodyear Ballpark in Peoria, Az. |
|
|
|
|
|
|
|
February | ||||||
---|---|---|---|---|---|---|
18 | 19 All Players Arrival Date | 20 | 21   No Game | 22   No Game | 23   Cleveland @ Goodyear (1:05pm) | 24   Colorado @ Goodyear (1:05pm) |
February | March | |||||
25   *Cleveland @ Goodyear (1:05pm) *Chicago W.S. @ Glendale (1:05pm) | 26   *Arizona @ Goodyear (1:05pm) | 27   Milwaukee @ Maryvale (1:05pm) | 28   Kansas City @ Surprise (1:05pm) | 1   Chicago W.S. @ Goodyear (1:05pm) | 2   San Francisco @ Scottsdale (1:05pm) | 3   Chicago C. @ Sloan (1:05pm) |
March | ||||||
4   Kansas City @ Goodyear (1:05pm) | 5   LA/Anaheim @ Goodyear (1:05pm) | 6   Cleveland @ Goodyear (1:05pm) | 7   Chicago W.S. @ Glendale (1:05pm) | 8   Colorado @ Salt River (1:10pm) | 9   Texas @ Goodyear (6:05pm) | 10   Seattle @ Goodyear (6:05pm) |
11   Seattle @ Peoria (1:10pm) | 12   LA/Anaheim @ Tempe (1:10pm) | 13   No Game | 14   Arizona @ Salt River (1:10pm) | 15   Cleveland @ Goodyear (1:05pm) | 16   Milwaukee @ Goodyear (1:05pm) | 17   *San Francisco @ Goodyear (1:05pm) |
18   Arizona @ Goodyear (1:05pm) | 19   Chicago C. @ Goodyear (6:05pm) | 20   San Diego @ Peoria (6:40pm) | 21   No Game | 22   *Texas @ Surprise (6:05pm) | 23   Colorado @ Salt River (1:10pm) | 24   San Diego @ Goodyear (1:05pm) |
25   Cleveland @ Goodyear (12:05pm) | 26   Texas @ Globe Life Park (7:05pm) | 27   Texas @ Globe Life Park (1:05pm) | 28 | 29 Regular Season Opening Day - Washington @ Cincinnati | 30 | 31 |
![]() |
|
![]() |
|
|
|
|
|
|
|
|
February | ||||||
---|---|---|---|---|---|---|
19 | 20 | 21 | 22 | 23 | 24   San Francisco @ Scottsdale (1:05pm) | 25   Cleveland @ Goodyear (1:05pm) |
February | March | |||||
26   San Francisco @ Goodyear (1:05pm) | 27   Arizona @ Salt River (1:10) | 28   *Chicago W.S. @ Goodyear (1:05pm) | 1   Milwaukee @ Maryvale (1:05pm) | 2   *Chicago C. @ Goodyear (1:05pm) | 3   Chicago C. @ Sloan (1:05pm) | 4   *Kansas City @ Goodyear (1:05pm) |
March | ||||||
5   LA/Anaheim @ Tempe (1:10pm) | 6   No Game | 7   Kansas City @ Goodyear (1:05pm) | 8   LA/Anaheim @ Goodyear (1:05pm) | 9   Oakland @ Hohokam (1:05pm) | 10   Colorado @ Goodyear (6:05pm) | 11   *Seattle @ Peoria (1:10pm) **San Francisco @ Scottsdale (1:05pm) |
12   *Milwaukee @ Goodyear (1:05pm) *Colorado @ Salt River (1:10pm) | 13   Oakland @ Goodyear (1:05pm) | 14   Los Angeles D. @ Glendale (1:05pm) | 15   San Diego @ Goodyear (1:05pm) | 16   No Game | 17   *Cleveland @ Goodyear (6:05pm) | 18   *Texas @ Goodyear (1:05pm) |
19   San Diego @ Peoria (1:10pm) | 20   Kansas City @ Surprise (1:05pm) | 21   LA/Anaheim @ Goodyear (1:05pm) | 22   Chicago C. @ Goodyear (6:05pm) | 23   Chicago W.S. @ Glendale (1:05pm) | 24   Milwaukee @ Goodyear (1:05pm) | 25   **Oakland @ Hohokam (1:05pm) **Chicago C. @ Las Vegas (TBD) |
March | April | |||||
26   *Seattle @ Goodyear (1:05pm) **Chicago C. @ Las Vegas (1:05pm) | 27   San Francisco @ Scottsdale (1:05pm) | 28   *Los Angeles D. @ Goodyear (1:05pm) | 29   Cleveland @ Goodyear (12:05pm) | 30   No Game | 31   Futures @ Louisville (6:15pm) | 1   Futures @ Dayton (1:35pm) |
![]() |
|
![]() |
|
|
|
|
|
|
|
|
February | March | |||||
---|---|---|---|---|---|---|
28 | 29 | 1   Cleveland @ Goodyear | 2   Cleveland @ Goodyear | 3   Cleveland @ Goodyear | 4   San Francisco @ Goodyear | 5   Chicago C. @ Sloan |
6   Colorado @ Goodyear | 7   *L.A.Anaheim @ Goodyear | 8   San Francisco @ Scottsdale | 9   Texas @ Goodyear | 10   Colorado @ Salt River | 11   *Oakland @ Goodyear *Chicago C. @ Sloan | 12   *Seattle @ Goodyear |
13   Seattle @ Peoria | 14   L.A.Anaheim @ Tempe | 15   Kansas City @ Goodyear | 16   Arizona @ Salt River | 17   Cleveland @ Goodyear | 18   Milwaukee @ Maryvale | 19   *Oakland @ Hohokam |
20   Arizona @ Goodyear | 21   San Diego @ Peoria | 22   Chicago C. @ Goodyear | 23   No Game Day | 24   *Texas @ Surprise | 25   Colorado @ Goodyear | 26   *Cleveland @ Goodyear **Chicago W.S. @ Glendale |
March | April | |||||
27   Los Angeles D. @ Glendale | 28   Milwaukee @ Goodyear | 29   Milwaukee @ Maryvale | 30   Chicago W.S. @ Goodyear | 31   Cleveland @ Goodyear | 1   No Game Day | 2   Pittsburg @ Indianapolis |
![]() |
|
![]() |
|
|
|
|
|
|
|
|
March | ||||||
---|---|---|---|---|---|---|
1   | 2   | 3   Indians @ Goodyear | 4   Indians @ Goodyear | 5   Indians @ Goodyear | 6   Cubs @ Cubs Park | 7   Royals @ Surprise |
8   Mariners @ Goodyear | 9   *Angels @ Goodyear *Rockies @ Salt River | 10   Brewers @ Maryvale | 11   *Royals @ Goodyear | 12   Diamondbacks @ Salt River | 13   Dodgers @ Glendale | 14   Rockies @ Goodyear |
15   Cubs @ Cubs Park | 16   Gaints @ Goodyear | 17   Indians @ Goodyear | 18   White Sox @ Goodyear | 19   Rangers @ Goodyear | 20   Giants @ Scottsdale | 21   A's @ Hohokam |
22   A's @ Goodyear | 23   Rangers @ Surprise | 24   No Game Day | 25   Rangers @ Goodyear | 26   Indians @ Goodyear | 27   Brewers @ Goodyear | 28   *Cubs @ Goodyear |
March | April | |||||
29   Angels @ Tempe | 30   Padres @ Goodyear | 31   Brewers @ Maryvale | 1   Diamondbacks @ Goodyear | 2   Indians @ Goodyear | 3   Blue Jays @ Toronto | 4   Blue Jays @ Toronto |
![]() |
|
![]() |
|
|
|
|
|
|
|
|
February | March | |||||
---|---|---|---|---|---|---|
23   | 24   | 25   | 26   Indians @ Goodyear | 27   Indians @ Goodyear | 28   Indians @ Goodyear | 1   Rockies @ Goodyear |
March | ||||||
2   Padres @ Peoria | 3   Mariners @ Goodyear | 4   Royals @ Surprise | 5   Dodgers @ Goodyear | 6   Giants @ Scottsdale | 7   * Mariners @ Peoria   *White Sox @ Goodyear | 8   Cubs @ Goodyear |
9   Angels @ Tempe | 10   Rangers @ Surprise | 11   Giants @ Goodyear | 12   Rockies @ Salt River | 13   Dodgers @ Glendale | 14   Rangers @ Goodyear | 15   Brewers @ Maryvale |
16   A's @ Goodyear | 17   Indians @ Goodyear | 18   No Game Day | 19   Royals @ Surprise | 20   Rangers @ Goodyear | 21   Royals @ Goodyear | 22   Cubs @ Mesa |
23   Brewers @ Goodyear | 24   Indians @ Goodyear | 25   A's @ Phoenix | 26   White Sox @ Glendale | 27   Diamondbacks @ Goodyear Brewers @ Maryvale | 28   No Game Day | 29   Bats @ Louisville |
![]() |
|
![]() |
|
|
|
|
|
|
|
|
February | ||||||
---|---|---|---|---|---|---|
17   | 18   | 19   | 20   | 21   | 22   Indians @ Goodyear | 23   Indians @ Goodyear |
February | March | |||||
24   Indians @ Goodyear | 25   *Brewers @ Goodyear | 26   Padres @ Peoria | 27   Diamondbacks @ Salt River | 28   Rockies @ *Salt River       Diamondbacks @ *Goodyear | 1   Royals @ Surprise | 2   White Sox @ Glendale |
3   Royals @ Goodyear | 4   Diamondbacks @ Salt River | 5   Angels @ Tempe | 6   Canada @ Goodyear | 7   No Game Day | 8   Cubs @ *Goodyear                   *Dodgers @ *Glendale | 9   Brewers @ Goodyear |
10   *White Sox @ Glendale | 11   No Game Day | 12   Dodgers @ Goodyear | 13   Giants @ Goodyear | 14   Mariners @ Peoria | 15   Rockies @ Goodyear | 16   *Giants @ *Scottsdale       Brewers @ *Maryvale |
17   Indians @ Goodyear | 18   Rockies @ Salt River | 19   White Sox @ Goodyear | 20   No Game Day | 21   A's @ Goodyear | 22   Dodgers @ Glendale | 23   Rangers @ Goodyear |
24   Rangers @ Surprise | 25   Mariners @ Goodyear | 26   Cubs @ Mesa | 27   Padres @ Goodyear | 28   Royals @ Goodyear | 29   Diamondbacks @ Chase Field | 30   Diamondbacks @ *Chase Field       Indians @ *Goodyear |
![]() |
|
![]() |
|
|
|
|
|
|
|
|
February | March | |||||
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 1 | 2   No Game Day | 3   Indians @ Goodyear |
4   Indians @ Goodyear | 5   Indians @ Goodyear | 6   Mariners @ Peoria | 7   Padres @ Goodyear | 8   Brewers @ Maryvale | 9   * Royals @ Goodyear * Giants @ Scottsdale | 10   A's Phoenix |
11   Angels @ Goodyear | 12   Cubs @ Mesa | 13   Giants @ Scottsdale | 14   * Padres @ Goodyear                   * Dodgers @ Goodyear | 15   Angels @ Tempe | 16   Rockies @ Goodyear | 17   Indians @ Goodyear |
18   Diamondbacks @ Goodyear | 19   White Sox @ Glendale | 20   Mariners @ Goodyear | 21   No Game Day | 22   Rangers @ Goodyear | 23   Padres @ Peoria | 24   * Giants @ Goodyear * Padres @ Peoria |
25   Rockies @ Salt River | 26   Rangers @ Surprise | 27   Cubs @ Goodyear | 28   Angels @ Goodyear | 29   Brewers @ Maryvale | 30   Indians @ Goodyear | 31   Giants @ Scottsdale |
April | ||||||
1   White Sox @ Goodyear | 2   Indians @ Goodyear | 3   No Game Day | 4   No Game Day | 5 | 6 | 7 |
![]() |
|
![]() |
|
|
|
|
|
|
|
|
February | ||||||
---|---|---|---|---|---|---|
20 | 21 | 22 | 23 | 24 | 25   No Game Day | 26   No Game Day |
February | March | |||||
27   Indians @ Goodyear | 28   Indians @ Goodyear | 1   * A's @ Phoenix * Angels @ Tempe | 2   White Sox @ Goodyear | 3   Dodgers @ Goodyear | 4   Mariners @ Peoria | 5   Dodgers @ Glendale |
6   Cubs @ Goodyear | 7   Brewers @ Goodyear | 8   Royals @ Surprise | 9   Padres @ Peoria | 10   Giants @ Goodyear | 11   Rangers @ Surprise | 12   * Cubs @ Mesa * Cubs @ Las Vegas |
13   Angels @ Goodyear | 14   Rockies @ Salt River | 15   No Game Day | 16   Royals @ Goodyear | 17   Indians @ Goodyear | 18   Cubs @ Mesa | 19   * Diamondbacks @ Salt River               * Rockies @ Goodyear |
20   Brewers @ Maryvale | 21   Mariners @ Goodyear | 22   A's @ Goodyear | 23   Padres @ Peoria | 24   Rangers @ Goodyear | 25   Padres @ Goodyear | 26   Giants @ Scottsdale |
March | April | |||||
27   Diamondbacks @ Goodyear | 28   White Sox @ Glendale | 29   Indians @ Goodyear | 30 | 31 | 1 | 2 |
Return to top of Reds Archive · Return to Cincinnati 2022 Schedule · 2022 Spring Training Reservations · 2022 Spring Training Home Plate · Photos From Fans · Add a Daytrip Sightseeing Options · Wiles West Home · Contact